Adjustable fan nozzle Hunter 10A (radius 3 m)
Adjustable nozzle Hunter 10A is suitable for watering lawns, flower beds and decorative plantings of medium area. A radius of 3 m and the ability to adjust the sector 0°–360° ensure accurate coverage and ease of use.
-
Delivery and Payment
-
Warranty
-
Return and Exchange
Full Product Description
The Hunter 10A nozzle is designed for effective watering of areas with a radius of 3 m and is suitable for installation in automatic irrigation systems of private and commercial facilities. The adjustable sector from 0° to 360° makes it possible to precisely adjust the direction of watering to the shape of the lawn, flowerbed or green strip. Hunter's official specs say the 10A has a 15° trajectory, giving it consistent coverage on medium-sized areas.
Hunter 10A is a good choice for those who are looking for a reliable adjustable nozzle with precise fan irrigation and easy adjustment. The PRO series is designed to work with clear irrigation boundaries and produces larger droplets, helping to reduce unwanted overspray. This model is well suited for lawns near the house, landscape compositions and areas where it is important to evenly cover the area without overspending water. The Hunter 10A nozzle is worth buying for systems that require precision, flexibility and stable results.
Technical characteristics
- Radius: 3m;
- Recommended working pressure: 2.1 bar; 200 kPa;
- The new fan sprayer of the PRO-Spray® series, model PRS30, is designed for precise pressure regulation of 2.1 bar; 210 kPa;
- Application: Private / Commercial.
Advantages
- Sharply defined, clear edges;
- Exact compliance with watering norms at a distance of 2.4 - 5.2 m;
- Convenient grip for adjustment;
- Large drops of water – effective in windy weather;
- Even watering;
- New adjustable nozzles of 1.2 m and 1.8 m provide additional operational flexibility;
- Different colors for clear identification;
- Angle: 0° - 360°.
-
8A & 10A
NOZZLE 8A BROWN •
- 2.4 m Radius
- Adjustment 0° - 360
- Trajectory 0°
NOZZLE 10A RED •
- 3.0 m Radius
- Adjustment 0° - 360
- Trajectory 15°
Irrigation sector Pressure Radius Expense Rate mm/h Radius Expense Rate mm/h bar kPa m m3/h l/min 

m m3/h l/min 

45° 
1.0 100 2.0 0.04 0.62 77 89 2.6 0.04 0.68 49 56 1.5 150 2,2 0.04 0.72 72 83 2.8 0.05 0.80 49 57 2.1 210 2,4 0.05 0.83 67 77 3.0 0.06 0.94 49 56 2.5 250 2.6 0.05 0.91 63 73 3.2 0.06 1.06 48 56 3.0 300 2.9 0.06 1.01 59 68 3.5 0.07 1.18 47 54 90° 
1.0 100 2.0 0.07 1.24 77 89 2.6 0.08 1.35 49 56 1.5 150 2,2 0.09 1.44 72 83 2.8 0.10 1.61 49 57 2.1 210 2,4 0.10 1.65 67 77 3.0 0.11 1.89 49 56 2.5 250 2.6 0.11 1.82 63 73 3.2 0.13 2.11 48 56 3.0 300 2.9 0.12 2.02 59 68 3.5 0.14 2.37 47 54 120° 
1.0 100 2.0 0.10 1.66 77 89 2.6 0.11 1.80 49 56 1.5 150 2,2 0.11 1.92 72 83 2.8 0.13 2.14 49 57 2.1 210 2,4 0.13 2.20 67 77 3.0 0.15 2.52 49 56 2.5 250 2.6 0.15 2.43 63 73 3.2 0.17 2.82 48 56 3.0 300 2.9 0.16 2.69 59 68 3.5 0.19 3,16 47 54 180° 
1.0 100 2.0 0.15 2.49 77 89 2.6 0.16 2.71 49 56 1.5 150 2,2 0.17 2.87 72 83 2.8 0.19 3.21 49 57 2.1 210 2,4 0.20 3.30 67 77 3.0 0.23 3.78 49 56 2.5 250 2.6 0.22 3.65 63 73 3.2 0.25 4.23 48 56 3.0 300 2.9 0.24 4.03 59 68 3.5 0.28 4.73 47 54 240° 
1.0 100 2.0 0.20 3.32 77 89 2.6 0.22 3.61 49 56 1.5 150 2,2 0.23 3.83 72 83 2.8 0.26 4,28 49 57 2.1 210 2,4 0.26 4.40 67 77 3.0 0.30 5.03 49 56 2.5 250 2.6 0.29 4.86 63 73 3.2 0.34 5.64 48 56 3.0 300 2.9 0.32 5.38 59 68 3.5 0.38 6.31 47 54 270° 
1.0 100 2.0 0.22 3.73 77 89 2.6 0.24 4.06 49 56 1.5 150 2,2 0.26 4.31 72 83 2.8 0.29 4.82 49 57 2.1 210 2,4 0.30 4.95 67 77 3.0 0.34 5.66 49 56 2.5 250 2.6 0.33 5.47 63 73 3.2 0.38 6.34 48 56 3.0 300 2.9 0.36 6.05 59 68 3.5 0.43 7,10 47 54 360° 
1.0 100 2.0 0.30 4.97 77 89 2.6 0.32 5.41 49 56 1.5 150 2,2 0.34 5.75 72 83 2.8 0.39 6.43 49 57 2.1 210 2,4 0.40 6.61 67 77 3.0 0.45 7.55 49 56 2.5 250 2.6 0.44 7.29 63 73 3.2 0.51 8.45 48 56 3.0 300 2.9 0.48 8.07 59 68 3.5 0.57 9.47 47 54
All Specifications
Product Reviews
Leave a review
Recently Viewed
Join our newsletter
Subscribe to our newsletter to get a discount.
Subscribe to our newsletter to get a discount.By subscribing, you agree to the processing of personal data.